What is Express Entry Canada?
In 2015, a new labor force system called Express Entry was launched for immigration to Canada. Express Entry Canada is as follows: by creating a profile, it is scored and if it gets points, the permanent residence visa will be awarded to the applicant in the shortest time.
To create an Express Entry profile, you must earn at least 67 points from the table below. Each profile is valid for one year and files are reviewed during each year.
Selection Factors | Score |
Education | 25 |
Adaptability | 10 |
Ability in English /French | 28 |
Work Experience | 15 |
Age | 12 |
Job Offer | 10 |
Total | 100 |
Pass Mark | 67 |
Educational
Diploma | Associate degree | Bachelor | Master | PhD |
5 | 19 | 21 | 23 | 25 |
Adaptability
Adjustment with Canada | Score |
Spouse English Level – CLB 4+ | 5 |
Study in Canada – 2 years full time | 5 |
Study of Spouse in Canada – 2 year full time | 5 |
Working in Canada | 10 |
Spouse past work in Canada | 5 |
Relatives in Canada | 5 |
English Level
First official Language | Reading | Writing | Listening | Speaking | Total points Gained |
CLB level 9 + | 7.0 + | 7.0 + | 8.0 + | 7.0 + | 24 |
CLB level 8 | 6.5 | 6.5 | 7.5 | 6.5 | 20 |
CLB level 7 | 6 | 6 | 6 | 6 | 15 |
Below CLB level 7 | Not eligible | Not eligible | Not eligible | Not eligible | NA |
Experience
less than 2 years | less than 4 years | less than 6 years | more than 6 years |
9 | 11 | 13 | 15 |
Age
Age | Score |
Under 18 | 0 |
18 – 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and older | 0 |
http://danarg.com/canada/
Cyrus
Business Advisor
Email: Cyrus@danarg.com
For additional information on company registration in Denmark, please send your request and contact Mr. Cyrus directly.